Success Stories
Success Stories / Case Studies, if any (two or three pages write-up on 1-2best case(s) with suitable action photographs)
Name of Farmer | Sushma Devi |
---|---|
Address | At - Kachnahar, Jalalgarh, Post - Jalalgarh, Dist - Purnea (Bihar) Pin - 854327 |
Contact Details (Phone, Mobile, Email Id) | Mob. No. - 9661523265 |
Landholding (in ha.) | 1.6 ha |
Name and Description of the Farm / Enterprise | Previously she was living as a house wife and engaged in cultivating only maize and paddy. But from these traditional cultivation she was not earning sufficient for her livelihood. She was also feeling the nutritive lack in the general cereals and vegetables for her family purchased from the market. During the course She came to KVK Jalalgarh Purnea with other womens for training. And here she got the training that how she can establish her self nutritive sensitive integrated farming system which will satisfy both economic and nutritive aspects. In 2016 she started NSIFS + Mushroom Production. Now apart from paddy & maize she is engaged in nutritive sensitive farming having horticultural crops in her kitchen garden as well as rearing goat, cattle, poultry, duck, pigeon pea, Bater. She is also doing fishing business with Gras carp, Maja carp, Singhi side by side. She is engaged in mushroom production and earning by making pickles of mushroom and ginger & chilli and making turmeric powder. |
Economic Impact | Detailed in table below : - |
Social Impact | She has got prestigious position in Panchayat, Block and district level. People near village has also started NSIFS system in her influence. She has got awarded on Block Level for her achievement and social impact. |
Environmental Impact | Minimum consumption of pesticides as less use of food commodities purchased from market, like vegetables, cereals, chicken, meat, fish, eggs etc. By products of one components are used in other components. Thus best management of agricultural commodities. |
Horizontal / Vertical Spread | 25-30 farmers has started NSIFS in her influence. Before starting this farming system her early income was Rs.50000/- (Twenty five thousand) per year. Now, she is earning above 2.0 lakhs per year. |
(i) Field Crops
S.N. | Crop | Variety | Area (ha.) | Total Production (q.) | Productivity (q/ha.) | Net income (Rs.) |
---|---|---|---|---|---|---|
1 | Paddy | BB-11 | 0.5 | 12.5 | 31.25 | 6125.00 |
2 | Maize | HYV | 0.5 | 30.5 | 61.00 | 13475.00 |
(ii) Horticulture Crops
S.N. | Crop | Variety | Area (ha.) | Total Production (q.) | Productivity (q/ha.) | Net income (Rs.) |
---|---|---|---|---|---|---|
1 | Pointed Guard | Local | 0.10 | 26.25 | 105.25 | 19450.00 |
2 | Sponge Guard | HYV | 10.0 | 8.20 | 150.00 | 7500.00 |
(iii) Livestock
1 | Goat | Deshi | 4 | 14kid/2 year | 12-13 kg body weight/year | 30000.00 |
---|---|---|---|---|---|---|
2 | Cattle | HF Cross | 2 | 20 lit milk/day | 10lit/day | 35000.00 |
3 | Poultry | Deshi | 22 | 1100 egg/year | 50 egg/birds/year | 9500.00 |
4 | Duck | Deshi | 12 | 1200egg/year | 100 egg/birds/year | 10500.00 |
5 | Pigeon, Bater | Deshi | 30 | - | - | 3000.00 |
(iv) Fisheries
Size of pond : 0.40 ha
S.N. | Breed of Fish | Total Production (q.) | Net Income (Rs.) |
---|---|---|---|
1 | Grass Carp | 15019 / 1.5 | 18750.00 |
2 | Maja Crop | 20019 / 2.0 | 26500.00 |
3 | Singhil | 4019 / 0.40 | 14500.00 |
(v) Mushroom Production and Value Addition
Enterprizes | Production | Cost Of Cultivation | Return | Net Return | Remarks |
---|---|---|---|---|---|
Mushroom Fresh | 120 Bags / Year | 4800 | 19200 | 14400 | Rs. 40 / Bag Cost Rs. 160 / Bag Return |
Dry Mushromm | 12 Kg/ Year | 3730 | 6500 | 2770 | |
Mushroom Pickle | 4 Kg/Year | 600 | 2200 | 1600 | |
Turmeric Powder | - | - | - | 2000.00 | |
Ginger + Chilli Pickles | - | - | - | 1500.00 |